
Pasxsed away in 2016
May she RIP
| Name | Phyllis Martin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 5 | |||||||||||||||
| Birth Date | abt 1945 | |||||||||||||||
| Gender | Female | |||||||||||||||
| Race | White | |||||||||||||||
| Birth Place | Michigan | |||||||||||||||
| Marital Status | Never Married (Single) | |||||||||||||||
| Relation to Head of House | Daughter | |||||||||||||||
| Residence Date | 1950 | |||||||||||||||
| Home in 1950 | Detroit, Wayne, Michigan, USA | |||||||||||||||
| Street Name | Warrington Drive | |||||||||||||||
| House Number | 17184 | |||||||||||||||
| Apartment Number | Downstairs | |||||||||||||||
| Dwelling Number | 109 | |||||||||||||||
| Farm | No | |||||||||||||||
| Acres | No | |||||||||||||||
|
||||||||||||||||

