
| Name | Linda Watson | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 7 | ||||||||||||||||||
| Birth Date | abt 1943 | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Race | Negro (Black) | ||||||||||||||||||
| Birth Place | Michigan | ||||||||||||||||||
| Marital Status | Never Married (Single) | ||||||||||||||||||
| Relation to Head of House | Daughter | ||||||||||||||||||
| Residence Date | 1950 | ||||||||||||||||||
| Home in 1950 | Detroit, Wayne, Michigan, USA | ||||||||||||||||||
| Street Name | Greenlawn | ||||||||||||||||||
| House Number | 20531 | ||||||||||||||||||
| Apartment Number | Upstairs | ||||||||||||||||||
| Dwelling Number | 45 | ||||||||||||||||||
| Farm | No | ||||||||||||||||||
| Acres | No | ||||||||||||||||||
| Questionnaire Number | n | ||||||||||||||||||
|
|||||||||||||||||||

