
| Name | Barry Heilburn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 7 | |||||||||||||||
| Birth Date | abt 1943 | |||||||||||||||
| Gender | Male | |||||||||||||||
| Race | White | |||||||||||||||
| Birth Place | Michigan | |||||||||||||||
| Marital Status | Never Married (Single) | |||||||||||||||
| Relation to Head of House | Son | |||||||||||||||
| Residence Date | 1950 | |||||||||||||||
| Home in 1950 | Detroit, Wayne, Michigan, USA | |||||||||||||||
| Street Name | Kentucky | |||||||||||||||
| House Number | 19136 | |||||||||||||||
| Apartment Number | 193 | |||||||||||||||
| Dwelling Number | 116 | |||||||||||||||
| Farm | No | |||||||||||||||
| Acres | No | |||||||||||||||
|
||||||||||||||||
| Name | Howard Barry Heilbrun |
|---|---|
| Social Security Number | 380-42-9108 |
| Birth Date | 26 Jan 1943 |
| Issue year | 1959-1960 |
| Issue State | Michigan |
| Last Residence | 77090, Houston, Harris, Texas, USA |
| Death Date | 8 Dec 2007 |

