
| Name | Dennis H Herman | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 7 | ||||||||||||||||||
| Birth Date | abt 1943 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birth Place | Michigan | ||||||||||||||||||
| Marital Status | Never Married (Single) | ||||||||||||||||||
| Relation to Head of House | Son | ||||||||||||||||||
| Residence Date | 1950 | ||||||||||||||||||
| Home in 1950 | Detroit, Wayne, Michigan, USA | ||||||||||||||||||
| Street Name | Leslie | ||||||||||||||||||
| House Number | 1888 | ||||||||||||||||||
| Dwelling Number | 58 | ||||||||||||||||||
| Farm | No | ||||||||||||||||||
| Acres | No | ||||||||||||||||||
|
|||||||||||||||||||

