
| Name | Andrea Saxer |
|---|---|
| Social Security Number | 368-44-0893 |
| Birth Date | 18 Aug 1943 |
| Issue year | 1960-1961 |
| Issue State | Michigan |
| Death Date | 14 Mar 1992 |
| Name | Andrea Saxer |
|---|---|
| Birth Date | 1 Sep 1945 |
| Address | 14401 Harbor Is |
| Residence | Detroit, MI |
| Postal Code | 48215-3140 |
| Second Address | 14401 Harbor Is |
| Second Residence | |
| Second Postal Code | 48215-3140 |
| Third Residence Date | 1985 |
| Third Address | 18645 Muirland St |
| Third Residence | Detroit, MI |
| Third Postal Code | 48221-2202 |
| Fourth Residence Date | 1993 |
| Fourth Address | 23060 Riverside Dr Apt 125 |
| Fourth Residence | Southfield, MI |
| Fourth Postal Code | 48033-3347 |
| Name | Andrea Saxer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 6 | |||||||||||||||
| Birth Date | abt 1944 | |||||||||||||||
| Gender | Female | |||||||||||||||
| Race | White | |||||||||||||||
| Birth Place | Michigan | |||||||||||||||
| Marital Status | Never Married (Single) | |||||||||||||||
| Relation to Head of House | Daughter | |||||||||||||||
| Residence Date | 1950 | |||||||||||||||
| Home in 1950 | Detroit, Wayne, Michigan, USA | |||||||||||||||
| Street Name | Fullerton | |||||||||||||||
| House Number | 2720 | |||||||||||||||
| Dwelling Number | 73 | |||||||||||||||
| Farm | No | |||||||||||||||
| Acres | No | |||||||||||||||
|
||||||||||||||||

