
| Name | Shirley M Terry | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 9 | |||||||||||||||||||||||||||||||||||||||
| Birth Date | abt 1941 | |||||||||||||||||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||||||||||||||||
| Race | Negro (Black) | |||||||||||||||||||||||||||||||||||||||
| Birth Place | Michigan | |||||||||||||||||||||||||||||||||||||||
| Marital Status | Never Married (Single) | |||||||||||||||||||||||||||||||||||||||
| Relation to Head of House | Daughter | |||||||||||||||||||||||||||||||||||||||
| Residence Date | 1950 | |||||||||||||||||||||||||||||||||||||||
| Home in 1950 | Detroit, Wayne, Michigan, USA | |||||||||||||||||||||||||||||||||||||||
| Street Name | Mc Kinley | |||||||||||||||||||||||||||||||||||||||
| House Number | 5237 | |||||||||||||||||||||||||||||||||||||||
| Apartment Number | Apt 8 | |||||||||||||||||||||||||||||||||||||||
| Dwelling Number | 123 | |||||||||||||||||||||||||||||||||||||||
| Farm | No | |||||||||||||||||||||||||||||||||||||||
| Acres | No | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

